MODEL | 312 | 313 | 315 |
---|---|---|---|
LENGHT mm | 900 | 1080 | 1720 |
WIDTH mm | 900 | 1080 | 1860 |
HEIGHT mm | 970 | 1060 | 1600 |
BASKET DIAMETER mm | 780 | 950 | 1500 |
WASHING HEIGHT mm | 450 | 550 | 800 |
WATER QUANTITY | 69 ~ | 100 ~ | 200 ~ |
DETERGENT QUANTITY | 3 | 4 | 7 |
ADDITIVE QUANTITY | 2 | 3 | 6 |
MASS | |||
EMPTY MASS Kg | 130 | 180 | 450 |
MASS WITH WATER Kg | 200 | 285 | 650 |
TECHNICAL DATA
|
|||
VOLTAGE 400 V ~ threephase
|
400 ~ 24v | 400 ~ 24v | 400 ~ 24v |
WEIGHT CAPACITY Kg | 500 | 700 | 1700 |
ELECTRIC PUMP Kw | 0,75 | 0,75 | 1,2 |
RESISTANCES (3 or 6) watt | 3600 | 3600 | 3600 |
THICKNESS SHEET mm | 1,5 | 1,5 | 2 |
OPTIONAL | |||
Voltage 220 V onephase | Yes | Yes | only at cold |
Basket motorization | Yes | Yes | Yes |
Heating with burner | No | Yes |